WATER-WATER-WATER!! This 102 acre parcel has approximately 3/4 mile of Beaver Creek flowing across the property. There are swimming holes, long deep stretches of water, multiple building sites overlooking Beaver Creek and this magnificent property is located with an end of the road setting! Approximately 40 acre hay field. Word cannot describe what a special property this Ozarks gem really is.
| MLS # | 60316405 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 196 |
| Listing Provided By | Action Realty | John Sutton |
| Acreage | 102.00 |
|---|---|
| Water Front | Waterfront |
| Property View | Creek, Stream, Panoramic, Water |
| Lot Features | Pasture, Wooded |
|---|
| Garage Yes / No | No |
|---|
| Property | 36 |
|---|
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | N/A |
| School District | Ava |
| Elementary School | Ava |
| High School | Ava |
| Listing VS Median (in N/A) | |
Price: $765,000 low | high Med: $319,900 On site: 196 low | high Med: 58 | |
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | N/A |
| School District | Ava |
| Elementary School | Ava |
| High School | Ava |
| Listing VS Median (in N/A) | |
Price: $765,000 low | high Med: $319,900 On site: 196 low | high Med: 58 | |