New ListingGreat investment opportunity featuring three 1-bedroom, 1-bathroom units located in two separate buildings. The first building offers two units, while the second is a charming bungalow with a detached one-car garage. All three units are currently occupied by tenants, providing immediate rental income. Several cosmetic updates have been completed, and unit two was updated with a new roof approximately one year ago. A new sewer line was also added a year ago. With multiple units, separate buildings, and established rental income, this property offers excellent potential for investors. Owner/Agent.
| MLS # | 60337758 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1907 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Local | Evan Ryan |
| Units | 3 |
|---|---|
| Zoning | Residential |
| Acreage | 0.17 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Window Unit(s), Ceiling Fans |
| Garage Yes / No | Yes |
|---|
| Property | 838 |
|---|
| State | MO |
|---|---|
| City | Springfield |
| Zip Code | 65802 |
| Community Name | 3rd Inside |
| School District | SGF-Central |
| Elementary School | SGF-Weaver |
| High School | SGF-Central |
| Listing VS Median (in 3rd Inside) | |
Price: $149,900 low | high Med: $110,000 On site: 7 low | high Med: 205 | |
| State | MO |
|---|---|
| City | Springfield |
| Zip Code | 65802 |
| Community Name | 3rd Inside |
| School District | SGF-Central |
| Elementary School | SGF-Weaver |
| High School | SGF-Central |
| Listing VS Median (in 3rd Inside) | |
Price: $149,900 low | high Med: $110,000 On site: 7 low | high Med: 205 | |