Great 2 Bed, 2 Bath sits on 3.75 acres m/l with oversized detached Garage plus RV Shed or Workshop. City Water. Cedar Beams in Great Room Ceiling. Close lake access to Table Rock Lake. Room for Garden. Very private. Must see now. Priced to sell fast!
| MLS # | 60331466 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 9 |
| Listing Provided By | ReeceNichols - Branson | Jim Strong |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,140 |
| Basement | Y |
| Acreage | 3.75 |
| Property View | Panoramic |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Landscaping, Acreage, Paved Frontage, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | RV Garage, RV Access/Parking, Parking Pad, Garage Faces Side, Driveway |
| Property | 1630 |
|---|
| State | AR |
|---|---|
| County | Boone |
| City | Omaha |
| Zip Code | 72662 |
| Community Name | Boone Not in List |
| School District | Omaha, AR |
| Elementary School | Omaha, AR |
| High School | Omaha, AR |
| Listing VS Median (in Boone Not in List) | |
Price: $299,000 low | high Med: $349,000 sqft: 2,140 low | high Med: 4,147 $ / sqft: $140 low | high Med: $84 On site: 9 low | high Med: 37 | |
| State | AR |
|---|---|
| County | Boone |
| City | Omaha |
| Zip Code | 72662 |
| Community Name | Boone Not in List |
| School District | Omaha, AR |
| Elementary School | Omaha, AR |
| High School | Omaha, AR |
| Listing VS Median (in Boone Not in List) | |
Price: $299,000 low | high Med: $349,000 sqft: 2,140 low | high Med: 4,147 $ / sqft: $140 low | high Med: $84 On site: 9 low | high Med: 37 | |