OPEN HOUSE SUNDAY AUGUST 16th from 2:00 - 4:00 p.m. Well-built walkout basement home offering exceptional quality, space, and amenities throughout. Homes exterior is concrete hardy board siding and home is insulated with spray foam insulation. The main level features two spacious primary suites, each with a large private bathroom, double vanities, and walk-in closets. The kitchen includes granite countertops, abundant cabinetry, and stainless appliances including microwave, oven, refrigerator, and dishwasher. The washer and dryer also remain. Wood-look tile flooring extends throughout the main floor, and the open-concept kitchen, dining, and living room provide a functional layout for everyday living and entertaining. A wood-burning fireplace with insert adds warmth to the living room. The walkout basement includes two additional bedrooms, an office, and in-law quarters with a kitchen. A full-length covered back deck and patio extend the living space outdoors and overlook the property. Exterior features include a paved circular driveway that wraps around the home, an electric entry gate, and ample space for parking and equipment. A 30' x 40' shop building provides additional utility, and the RV hookup includes electric, water, and sewer. An on-demand generator is also in place for added peace of mind and convenience. One basement bedroom is non-conforming as it does not have a window. This property offers a combination of thoughtful design, functional living spaces, and extensive outdoor amenities.
| MLS # | 60331313 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 8 |
| Listing Provided By | AMAX Real Estate | Linda Kensinger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,002 |
| Basement | Y |
| Acreage | 10.00 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans |
| Exterior Features | Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Other |
| Lot Features | Wooded/Cleared Combo, Mature Timber, Acreage, Paved Frontage, Rolling, Sloped, Wooded, Young Timber |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Tandem, RV Access/Parking, Garage Faces Front, Garage Door Opener, Electric Gate, Driveway, Circular Driveway |
| Property | 2935 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Strafford |
| Zip Code | 65757 |
| Community Name | N/A |
| School District | Strafford |
| Elementary School | Strafford |
| High School | Strafford |
| Listing VS Median (in N/A) | |
Price: $699,900 low | high Med: $325,000 sqft: 3,002 low | high Med: 1,296 $ / sqft: $233 low | high Med: $251 On site: 8 low | high Med: 196 | |
| State | MO |
|---|---|
| County | Greene |
| City | Strafford |
| Zip Code | 65757 |
| Community Name | N/A |
| School District | Strafford |
| Elementary School | Strafford |
| High School | Strafford |
| Listing VS Median (in N/A) | |
Price: $699,900 low | high Med: $325,000 sqft: 3,002 low | high Med: 1,296 $ / sqft: $233 low | high Med: $251 On site: 8 low | high Med: 196 | |