New ListingWelcome to this beautifully remodeled 1-bedroom, 1-bathroom home in Springfield! Featuring a refreshed interior, updated electrical and plumbing, and a comfortable, functional layout, this home is ready for its next owner. Enjoy year-round comfort with central heat and an efficient mini-split air conditioning system. The home also offers a spacious living room, a dedicated utility room with washer and dryer hookups, and covered front and back porches that provide inviting outdoor spaces to relax. Whether you're looking for a place to call home or an investment opportunity, this updated property offers plenty of potential. Don't miss your chance to see all this home has to offer!
| MLS # | 60337678 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1896 |
| Days On Site | 3 |
| Listing Provided By | ReeceNichols - Springfield | Aaron R Wilken |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 714 |
| Acreage | 0.09 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Mini-Splits |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Alley Access |
| Property | 606 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | Inwood Park |
| School District | SGF-Central |
| Elementary School | SGF-Weaver |
| High School | SGF-Central |
| Listing VS Median (in Inwood Park) | |
Price: $99,900 low | high Med: $99,900 sqft: 714 low | high Med: 714 $ / sqft: $140 low | high Med: $140 On site: 3 low | high Med: 3 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | Inwood Park |
| School District | SGF-Central |
| Elementary School | SGF-Weaver |
| High School | SGF-Central |
| Listing VS Median (in Inwood Park) | |
Price: $99,900 low | high Med: $99,900 sqft: 714 low | high Med: 714 $ / sqft: $140 low | high Med: $140 On site: 3 low | high Med: 3 | |