The perfect combination of functionality and beautiful country living! This unique shop house offers a spacious, wide-open main level with 12x14 pull-through garage doors, making it ideal for storing campers, boats, large vehicles, and all your favorite toys! The main level also features a full bathroom with a shower, kitchenette, washer/dryer hookups, and a wood-burning stove. Upstairs, you'll find a generously sized loft bedroom with windows overlooking the property. Additional features include newer plumbing, an electric water heater, all-electric heating and cooling, and HughesNet internet. Outside, the beautiful acreage offers endless possibilities, with plenty of room to build your dream home while enjoying the existing shop house! A large pond with fish adds to the property's charm, while the surrounding land provides excellent hunting and recreational opportunities. Whether you're looking for a weekend getaway, hunting retreat, or a place to stay while building your forever home, this property has so much to offer! Conveniently located near Bennett Spring State Park, offering easy access to fishing, camping, and outdoor recreation!
| MLS # | 60336827 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX Next Generation | Shelly Hendrix |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,500 |
| Acreage | 16.14 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Mini-Splits, Window Unit(s) |
| Construction Materials | Metal Siding |
|---|---|
| Lot Features | Wooded/Cleared Combo, Pond, Acreage, Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Rear, Garage Faces Front, Driveway |
| Property | 315 |
|---|
| State | MO |
|---|---|
| County | Dallas |
| City | Tunas |
| Zip Code | 65764 |
| Community Name | N/A |
| School District | Buffalo |
| Elementary School | Buffalo |
| High School | Buffalo |
| Listing VS Median (in N/A) | |
Price: $175,000 low | high Med: $308,250 sqft: 1,500 low | high Med: 1,825 $ / sqft: $117 low | high Med: $201 On site: 14 low | high Med: 105 | |
| State | MO |
|---|---|
| County | Dallas |
| City | Tunas |
| Zip Code | 65764 |
| Community Name | N/A |
| School District | Buffalo |
| Elementary School | Buffalo |
| High School | Buffalo |
| Listing VS Median (in N/A) | |
Price: $175,000 low | high Med: $308,250 sqft: 1,500 low | high Med: 1,825 $ / sqft: $117 low | high Med: $201 On site: 14 low | high Med: 105 | |