Downtown location. Two brick buildings & parking. Not completely fenced. Corner lot.
| MLS # | 60312999 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 227 |
| Listing Provided By | Keller Williams Realty Elevate | Johnson Real Estate &Consulting Group |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 4,792 |
| Acreage | 0.41 |
| Garage Yes / No | No |
|---|
| Property | 649 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Listing VS Median (in 64801) | |
Price: $200,000 low | high Med: $219,900 sqft: 4,792 low | high Med: 1,514 $ / sqft: $42 low | high Med: $145 On site: 227 low | high Med: 26 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Listing VS Median (in 64801) | |
Price: $200,000 low | high Med: $219,900 sqft: 4,792 low | high Med: 1,514 $ / sqft: $42 low | high Med: $145 On site: 227 low | high Med: 26 | |