Description
10 unit apartment located close to MSU. Clean, well-maintained. Price includes 810 South St, a duplex or SFU with mother-in-law floor plan. Owner pays utilities.Selling as is. Lock box on front door to Unit 1, same key will open unit 7 on 2nd floor. Both units are vacant. Code to open door to go upstairs is in lock box. see note.
Details
MLS# | 60182619 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | 17SOCY6CGI3U |
---|
Year | 1930 |
---|
Days On Site | 80 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $125.46 | Min Sale Price: $135,500 | Max Sale Price: $135,500 | Med Sale Price: $135,500 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $42.62 | Min Sale Price: $70,000 | Max Sale Price: $180,000 | Med Sale Price: $75,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $31.32 | Min Sale Price: $40,000 | Max Sale Price: $40,000 | Med Sale Price: $40,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $102.56 | Min Sale Price: $140,000 | Max Sale Price: $140,000 | Med Sale Price: $140,000 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $125.46 |
Min Sale Price: | $135,500 |
Max Sale Price: | $135,500 |
Med Sale Price: | $135,500 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $42.62 |
Min Sale Price: | $70,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $75,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $31.32 |
Min Sale Price: | $40,000 |
Max Sale Price: | $40,000 |
Med Sale Price: | $40,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $102.56 |
Min Sale Price: | $140,000 |
Max Sale Price: | $140,000 |
Med Sale Price: | $140,000 |
Request a showing
Request a showing