New ListingA rare opportunity to own 74 acres featuring an updated farmhouse and a property designed for both country living and agricultural use. The charming two-story home offers 3 bedrooms and has been updated by the seller over the last few years - including new flooring, electrical, trim, siding, and fixtures.The septic system has also been updated. The kitchen is equipped with a Samsung SmartStove and microwave, offering convenient smart-home technology including the abilitiy to control your cooking from your phone. The property is well equipped for a variety of uses, with a spacious 40x40 shop featuring electricity, a hay barn, and seven outbuildings in total, several with power. Other features of the land include two ponds and a natural spring. ATV trails wind throughout the property, providing easy access to explore the land. The entry gate has the abilitiy for programmable access codes which add convenience and security. This one of a kind property offers several opportunites including a working farm with room for livestock or horses, a private homestead (several options for additional possible building sites) , or a recreational property.
| MLS # | 60338105 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Local | ethos Property Gurus |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,553 |
| Acreage | 74.00 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air |
| Construction Materials | Cedar, Vinyl Siding |
|---|---|
| Lot Features | Secluded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | RV Access/Parking, Driveway, Additional Parking |
| Property | 401 |
|---|
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | N/A |
| School District | Ava |
| Elementary School | Ava |
| High School | Ava |
| Listing VS Median (in N/A) | |
Price: $699,900 low | high Med: $305,000 sqft: 1,553 low | high Med: 2,751 $ / sqft: $451 low | high Med: $111 On site: 5 low | high Med: 248 | |
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | N/A |
| School District | Ava |
| Elementary School | Ava |
| High School | Ava |
| Listing VS Median (in N/A) | |
Price: $699,900 low | high Med: $305,000 sqft: 1,553 low | high Med: 2,751 $ / sqft: $451 low | high Med: $111 On site: 5 low | high Med: 248 | |