New ListingComing Soon - No Showings until 11/09/2026. WOW! 3 ACRES M/L WITH CITY WATER, SEWER AND NATURAL GAS! TOP THAT OFF WITH SOLAR PANELS TO SUPPLY ELECTRICITY AND YOU HAVE SLASHED YOUR UTILITY BILLS! HOME HAS CENTRAL GAS HEAT WITH THE BONUS OF BASEBOARD ELECTRIC HEAT IF YOU CHOOSE TO SAVE. SELLERS HAVE MADE MAJOR HOME MAINTENANCE REPAIRS AND THIS HOME SHINES WITH LUXURY VINYL PLANK FLOORING AND NEW CARPETING IS GOING IN. TOTAL BATH REMODEL ON THE 1 AND 1/2 BATHS. , CAN BE PURCHASED WITH SHOP AND APPROX 4.09 ACRES OF LAND. SHOP CAN BE PURCHASED SEPARATELY WITH 1 ACRE M/L NEW INTERIOR PAINT, FIREPLACE IS READY FOR VENTLESS GAS OR ELECTRIC INSERT. (CHIMNEY CAPPED) SEVERAL OUTBUILDINGS AND FENCED PASTURE ARE JUST READY FOR YOUR HOBBY FARM! CHICKEN PEN AND GARDEN ARE READY TO GO. ADD TO THAT AN 1800 SQ FT SHOP BUILDING WITH BLOWN INSULATION, 3 TON MINI SPLIT, FULL BATH WITH SHOWER PLUS A HYDRAULIC LIFT. 3 ROLL UP DOORS, 1 IS TEN FT HIGH. CAN BE PURCHASED WITHOUT SHOP AND APPROX 3 ACRES OF LAND OR COMPLETE WITH SHOP. SHOP CAN BE PURCHASED SEPARATELY WITH 1 ACRE M/L
| MLS # | 60337722 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon - No Showings |
| Year | 1971 |
| Days On Site | 3 |
| Listing Provided By | PRO 100 Inc., REALTORS | Sally Bush |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,746 |
| Acreage | 3.00 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Solar/Combination, Electric, Central, Ceiling Fans |
| Exterior Features | Cable Available, Garden |
|---|---|
| Construction Materials | Lap Siding |
| Lot Features | Pasture, Horses Allowed, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Driveway |
| Property | 1155 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Granby |
| Zip Code | 64844 |
| Community Name | N/A |
| School District | East Newton |
| Elementary School | Granby |
| High School | East Newton |
| Listing VS Median (in N/A) | |
Price: $224,900 low | high Med: $306,250 sqft: 1,746 low | high Med: 1,779 $ / sqft: $129 low | high Med: $212 On site: 3 low | high Med: 67 | |
| State | MO |
|---|---|
| County | Newton |
| City | Granby |
| Zip Code | 64844 |
| Community Name | N/A |
| School District | East Newton |
| Elementary School | Granby |
| High School | East Newton |
| Listing VS Median (in N/A) | |
Price: $224,900 low | high Med: $306,250 sqft: 1,746 low | high Med: 1,779 $ / sqft: $129 low | high Med: $212 On site: 3 low | high Med: 67 | |