A PRIVATE RETREAT SURROUNDED BY NATURE! Discover the charm and tranquility of this beautiful secluded home, nestled among mature trees and surrounded by stunning perennial landscaping. From the moment you arrive, the wrap around porch and breezeway invite you to slow down and enjoy the peaceful setting. Step outside and take in the private pond with its beautiful fountain, creating a picturesque focal point and a relaxing backdrop for everyday living or entertaining. The lovely home exhibits 3 bedrooms, 2 full baths, a stunning living room with stone gas fireplace & high ceilings! The kitchen with casual dining features a bar with extra seating and lots of windows to enjoy the view & hummingbirds! All the appliances in the home stay including the washer & dryer. You will love having a second living area in the loft area upstairs! The laundry room on the main floor is located off the kitchen with it's own exterior door. New furnace & air conditioner July 2026! The oversized two car garage offers extra storage and so does the walk-in crawl space! With trees surrounding the property, established landscaping, and a private, secluded atmosphere, this home offers a rare opportunity to enjoy the feeling of a peaceful retreat while still having a place to call home. Call today for your private showing!
| MLS # | 60334007 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 8 |
| Listing Provided By | Murney Associates - Primrose | Cathy Brownsberger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,977 |
| Acreage | 5.29 |
| Property View | Lake |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Wooded/Cleared Combo, Water View, Valley, Pond, Secluded, Landscaping, Acreage, Paved Frontage, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved, Oversized, Garage Faces Front, Garage Door Opener, Driveway |
| Property | 2474 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Strafford |
| Zip Code | 65757 |
| Community Name | N/A |
| School District | Strafford |
| Elementary School | Strafford |
| High School | Strafford |
| Listing VS Median (in N/A) | |
Price: $434,900 low | high Med: $310,000 sqft: 1,977 low | high Med: 1,146 $ / sqft: $220 low | high Med: $304 On site: 8 low | high Med: 85 | |
| State | MO |
|---|---|
| County | Greene |
| City | Strafford |
| Zip Code | 65757 |
| Community Name | N/A |
| School District | Strafford |
| Elementary School | Strafford |
| High School | Strafford |
| Listing VS Median (in N/A) | |
Price: $434,900 low | high Med: $310,000 sqft: 1,977 low | high Med: 1,146 $ / sqft: $220 low | high Med: $304 On site: 8 low | high Med: 85 | |