Great rural location ,good schools and convenient to major towns , branded station and Dollar General. Skyline K-8 just across the intersection and multiple proximate churches. Opportunity, for a DIY.
| MLS # | 60337174 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 18 |
| Listing Provided By | Vylla Home | Chris Roy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Acreage | 0.69 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None, Window Unit(s) |
| Lot Features | Paved Frontage |
|---|
| Garage Yes / No | No |
|---|
| Property | 441 |
|---|
| State | MO |
|---|---|
| County | Douglas |
| City | Norwood |
| Zip Code | 65717 |
| Community Name | N/A |
| School District | Norwood |
| Elementary School | Skyline |
| High School | Norwood |
| Listing VS Median (in N/A) | |
Price: $64,900 low | high Med: $306,250 sqft: 960 low | high Med: 2,650 $ / sqft: $68 low | high Med: $116 On site: 18 low | high Med: 174 | |
| State | MO |
|---|---|
| County | Douglas |
| City | Norwood |
| Zip Code | 65717 |
| Community Name | N/A |
| School District | Norwood |
| Elementary School | Skyline |
| High School | Norwood |
| Listing VS Median (in N/A) | |
Price: $64,900 low | high Med: $306,250 sqft: 960 low | high Med: 2,650 $ / sqft: $68 low | high Med: $116 On site: 18 low | high Med: 174 | |