Brand new income producing duplex. Each side is two bedroom, one bath with custom, knotty Alder kitchen cabinets with granite countertops. All new kitchen appliances and stackable washer & dryer included. This is a great opportunity to generate income. Give this one a look.
| MLS # | 60325271 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 84 |
| Listing Provided By | PRO 100 Inc., REALTORS | Ray Skelton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,400 |
| Acreage | 0.54 |
| Property View | City |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Mini-Splits |
| Construction Materials | Wood Frame, Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Private, Gravel, Driveway |
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | Newton Not in List |
| School District | Neosho |
| Elementary School | Carver |
| High School | Neosho |
| Listing VS Median (in Newton Not in List) | |
Price: $229,900 low | high Med: $327,500 sqft: 1,400 low | high Med: 2,442 $ / sqft: $164 low | high Med: $144 On site: 84 low | high Med: 276.5 | |
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | Newton Not in List |
| School District | Neosho |
| Elementary School | Carver |
| High School | Neosho |
| Listing VS Median (in Newton Not in List) | |
Price: $229,900 low | high Med: $327,500 sqft: 1,400 low | high Med: 2,442 $ / sqft: $164 low | high Med: $144 On site: 84 low | high Med: 276.5 | |