Description
Beautiful new construction home in new premiere neighborhood on Springfield's South side. This two story home features main level with open concept, living room with gas fireplace, kitchen has large center island with seating, quartz counter tops, huge walk-in pantry and dining area. Office, half bath and mudroom also on main level. Upstairs you will find the large master en-suite with dual sink vanity, 5' walk-in shower, tub and large walk-in closet with access to laundry room. There are three additional bedrooms, a full bathroom, bonus room and laundry room with cabinets/folding counter. Patio out back. Exterior to be hardie board/LP smart siding. Excellent South Springfield location just minutes from the medical mile, shopping & dining!
Details
MLS# | 60177324 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 17SGWC4PPUP2 |
---|
Year | 2020 |
---|
Days On Site | 124 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Story(s) | 2 Story |
---|
Acreage | 0.28 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $68.66 | Min Sale Price: $179,900 | Max Sale Price: $179,900 | Med Sale Price: $179,900 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $127.16 | Min Sale Price: $339,900 | Max Sale Price: $339,900 | Med Sale Price: $339,900 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $139.19 | Min Sale Price: $234,400 | Max Sale Price: $234,400 | Med Sale Price: $234,400 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $130.96 | Min Sale Price: $220,000 | Max Sale Price: $315,000 | Med Sale Price: $267,500 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $126.77 | Min Sale Price: $224,000 | Max Sale Price: $295,000 | Med Sale Price: $232,500 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $85.1 | Min Sale Price: $344,900 | Max Sale Price: $344,900 | Med Sale Price: $344,900 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $110.34 | Min Sale Price: $219,000 | Max Sale Price: $378,900 | Med Sale Price: $325,000 |
Date: Jun 2020 | Sales: 6 | Avg $ Per SqFt: $91.84 | Min Sale Price: $159,000 | Max Sale Price: $355,000 | Med Sale Price: $297,900 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $105.1 | Min Sale Price: $245,000 | Max Sale Price: $365,000 | Med Sale Price: $305,000 |
Date: Mar 2020 | Sales: 5 | Avg $ Per SqFt: $104.29 | Min Sale Price: $165,000 | Max Sale Price: $370,000 | Med Sale Price: $269,900 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $68.66 |
Min Sale Price: | $179,900 |
Max Sale Price: | $179,900 |
Med Sale Price: | $179,900 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $127.16 |
Min Sale Price: | $339,900 |
Max Sale Price: | $339,900 |
Med Sale Price: | $339,900 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $139.19 |
Min Sale Price: | $234,400 |
Max Sale Price: | $234,400 |
Med Sale Price: | $234,400 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $130.96 |
Min Sale Price: | $220,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $267,500 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $126.77 |
Min Sale Price: | $224,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $232,500 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $85.1 |
Min Sale Price: | $344,900 |
Max Sale Price: | $344,900 |
Med Sale Price: | $344,900 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $110.34 |
Min Sale Price: | $219,000 |
Max Sale Price: | $378,900 |
Med Sale Price: | $325,000 |
Jun 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $91.84 |
Min Sale Price: | $159,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $297,900 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $105.1 |
Min Sale Price: | $245,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $305,000 |
Mar 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $104.29 |
Min Sale Price: | $165,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $269,900 |
Request a showing
Request a showing