Move-in ready with many of the major updates already taken care of. This home features brand-new kitchen cabinets, high-end LVP flooring, fully remodeled bathrooms, updated electrical, new plumbing, a new roof, newer HVAC, and vinyl windows.
| MLS # | 60336235 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1922 |
| Days On Site | 30 |
| Listing Provided By | Alpha Realty MO, LLC | Hannah Bieser |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 813 |
| Acreage | 0.17 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Garage Yes / No | No |
|---|
| Property | 469 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Greene Not in List |
| School District | SGF-Parkview |
| Elementary School | SGF-McGregor |
| High School | SGF-Parkview |
| Listing VS Median (in Greene Not in List) | |
Price: $110,000 low | high Med: $376,206 sqft: 813 low | high Med: 2,015 $ / sqft: $135 low | high Med: $188 On site: 30 low | high Med: 67 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Greene Not in List |
| School District | SGF-Parkview |
| Elementary School | SGF-McGregor |
| High School | SGF-Parkview |
| Listing VS Median (in Greene Not in List) | |
Price: $110,000 low | high Med: $376,206 sqft: 813 low | high Med: 2,015 $ / sqft: $135 low | high Med: $188 On site: 30 low | high Med: 67 | |