Adorable home located in the highly sought after Phelps Grove Park & Missouri State area!! From the covered front porch, this wonderful home features a large open living area with fireplace, original hardwood flooring and double pane windows throughout! The spacious kitchen is complete with beautiful cabinetry for plentiful storage including a built in wine rack, a gas stove and an eat-in dining area. The main bath with large laundry is located adjacent to the enclosed back porch perfect for Summer evenings with a 150 year old antique Amish made door from an Iowa Amana Colony which leads to the fully fenced backyard with plenty of privacy, a two tier deck, the double gate with access to the 22' x 33' carport garage with concrete pad and electric, the 12' x 8' shed, the 4' x 6' raised garden and firepit!! Back inside the home are the two bedrooms, the main bedroom is complete with two closets (one being a walk-in closet with a window which has been used as an office/nursey) as well its own full private bath. The unfinished basement is perfect for extra storage space or as an additional work area. Don't let this one slip by!!
| MLS # | 60328559 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1927 |
| Days On Site | 42 |
| Listing Provided By | Murney Associates - Primrose | Laura Daly |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,448 |
| Basement | Y |
| Acreage | 0.17 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Cable Available, Garden, Rain Gutters |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Lot Features | Landscaping, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | See Remarks, Side By Side, Parking Spaces, Parking Pad, Garage Faces Front, Driveway, Covered |
| Property | 1133 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Morningside |
| School District | SGF-Parkview |
| Elementary School | SGF-Sunshine |
| High School | SGF-Parkview |
| Listing VS Median (in Morningside) | |
Price: $239,900 low | high Med: $228,950 sqft: 1,448 low | high Med: 1,364 $ / sqft: $166 low | high Med: $168 On site: 42 low | high Med: 31.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Morningside |
| School District | SGF-Parkview |
| Elementary School | SGF-Sunshine |
| High School | SGF-Parkview |
| Listing VS Median (in Morningside) | |
Price: $239,900 low | high Med: $228,950 sqft: 1,448 low | high Med: 1,364 $ / sqft: $166 low | high Med: $168 On site: 42 low | high Med: 31.5 | |