80± Acres of Ozark Beauty | Farm, Recreation & Income Potential Discover the perfect blend of productive farmland, natural beauty, and recreational opportunity on this exceptional 80± acre property in Southwest Missouri. Located just minutes from Elk River public access and only 30 minutes from Northwest Arkansas, this versatile property offers endless possibilities for farming, livestock, recreation, or multi-family living. The land is well-equipped for agricultural use with lush pasture, mature timber, live water, a natural spring, and two ponds that provide reliable water sources for livestock and wildlife alike. Established fruit trees, native berry varieties, and diverse vegetation enhance both the productivity and beauty of the property. The home provides excellent flexibility whether you're creating a working farm, hobby ranch, hunting retreat, or private homestead, this property is ready to meet your vision. Wildlife is abundant, making this an ideal destination for hunting, fishing, hiking, or simply enjoying the peaceful Ozark landscape. The combination of fertile ground, mature timber, and abundant water creates an outstanding balance of agricultural value and outdoor recreation. Property Highlights 80± acres of pasture and mature timber Live water, natural spring, and two ponds Excellent livestock, hay, or farming opportunities Fruit trees, native berries, and abundant wildlife Minutes from Elk River public access Approximately 30 minutes to Northwest Arkansas Ideal for farming, recreation, homesteading, or investment Properties offering this combination of usable acreage, abundant water, and an outstanding location are increasingly difficult to find. This is a rare opportunity to own a truly versatile Ozark property.
| MLS # | 60326515 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 69 |
| Listing Provided By | Fathom Realty MO LLC | Lisa Kinder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,165 |
| Acreage | 83.20 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans, Window Unit(s) |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Lake/River/Creek/Spring, Wooded/Cleared Combo, Valley, Pond, Secluded, Pasture, Mature Timber, Cleared, Acreage, Easement/Restrictions, Horses Allowed, Rolling, Sloped, Trees, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Gravel |
| Property | 965 |
|---|
| State | MO |
|---|---|
| County | McDonald |
| City | Southwest City |
| Zip Code | 64863 |
| Community Name | N/A |
| School District | McDonald County |
| Elementary School | Southwest City |
| High School | McDonald County |
| Listing VS Median (in N/A) | |
Price: $685,000 low | high Med: $325,000 sqft: 2,165 low | high Med: 480 $ / sqft: $316 low | high Med: $677 On site: 69 low | high Med: 64 | |
| State | MO |
|---|---|
| County | McDonald |
| City | Southwest City |
| Zip Code | 64863 |
| Community Name | N/A |
| School District | McDonald County |
| Elementary School | Southwest City |
| High School | McDonald County |
| Listing VS Median (in N/A) | |
Price: $685,000 low | high Med: $325,000 sqft: 2,165 low | high Med: 480 $ / sqft: $316 low | high Med: $677 On site: 69 low | high Med: 64 | |