You DON'T want to MISS OUT on this once in a lifetime property. 10 beautifully kept acres across the street from Fellows Lake. Ride your bike down the drive and enjoy over 25 miles of mountain bike trails on the Dirt 66 trail. If biking isn't your thing drive less than a mile up the road to the newly renovated fellows lake marina where there is a beautiful brand new playground for kids, grandkids, a place you can fish, rent boats or kayaks and enjoy everything the marina has to offer. This is truly an outdoor lovers paradise and we haven't even got started on the house!! The 49x90 shop house with over 2000 finished sf will take your breath away. The 3 bed 2.5 bath has been done with classic rustic finishes and is move in ready. Features include tankless water heater, granite shower, granite counter tops and screened in back porch overlooking the pond. Shop is fully insulated with spray foam and has 7, 14x12 garage doors and room to fit all your toys! Additional features of the property include double Ritchie watering system for animals, enclosed carport, gazebo over looking the stocked pond, insulated hunting blind, beautiful iron automatic gate and an 800 foot concrete driveway. Schedule a showing before its too late!
| MLS # | 60332312 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 20 |
| Listing Provided By | Alpha Realty MO, LLC | Sofia Melnichuk |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,050 |
| Acreage | 10.00 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Heat Pump, Ceiling Fans, Mini-Splits |
| Exterior Features | Water Access |
|---|---|
| Construction Materials | Metal Siding, Steel Frame |
| Lot Features | Pond, Landscaping, Acreage, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | RV Garage, RV Access/Parking, Gated, Garage Faces Rear, Garage Faces Front, Garage Door Opener, Electric Gate, Driveway, Covered, Boat, Additional Parking |
| Property | 5767 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | N/A |
| School District | Fair Grove |
| Elementary School | Fair Grove |
| High School | Fair Grove |
| Listing VS Median (in N/A) | |
Price: $699,000 low | high Med: $324,450 sqft: 2,050 low | high Med: 1,811 $ / sqft: $341 low | high Med: $192 On site: 20 low | high Med: 109.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | N/A |
| School District | Fair Grove |
| Elementary School | Fair Grove |
| High School | Fair Grove |
| Listing VS Median (in N/A) | |
Price: $699,000 low | high Med: $324,450 sqft: 2,050 low | high Med: 1,811 $ / sqft: $341 low | high Med: $192 On site: 20 low | high Med: 109.5 | |