New ListingBeautiful, spacious, quality-built walkout basement home, 8.5 acres to roam, a she-shed, a big old barn, a spring in the valley, and abundant wildlife... what more could you possibly ask for? As you walk in, you'll immediately notice the cozy fireplace in the living room, perfect for the winter evenings that will soon be upon us. You'll love the cozy vibe the living room holds! This home also has such a great flow-for example, the screened in porch just off of the kitchen gives plenty of room for when you're entertaining guests...it's also a peaceful spot with a view overlooking the valley to sit, relax, drink a cup of coffee and watch the wildlife. The basement is open and spacious with windows across the back allowing for lots of natural light! W This property is perfect for a little homestead, multi-generational family-the she shed could be transformed into a tiny home-, all kinds of possibilities with this place! Also, the owners have planted several fruit trees around the place-apple trees, plum, fig, pear and peach trees! There is a wood stove in the she shed, it will stay. Come and see what could be your own little serene piece of heaven on earth.
| MLS # | 60338042 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 2 |
| Listing Provided By | Better Homes & Gardens SW Grp | Sheryl E Ware |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,095 |
| Basement | Y |
| Acreage | 8.50 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central, Heat Pump, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Lake/River/Creek/Spring, Valley, Pasture, Mature Timber, Landscaping, Acreage, Horses Allowed, Paved Frontage, Rolling, Trees, Wet Weather Creek |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | RV Access/Parking, Gated, Garage Faces Front, Garage Door Opener, Driveway |
| Property | 2037 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Crane |
| Zip Code | 65633 |
| Community Name | N/A |
| School District | Hurley |
| Elementary School | Hurley |
| High School | Hurley |
| Listing VS Median (in N/A) | |
Price: $695,000 low | high Med: $307,500 sqft: 3,095 low | high Med: 2,549 $ / sqft: $225 low | high Med: $121 On site: 2 low | high Med: 96 | |
| State | MO |
|---|---|
| County | Stone |
| City | Crane |
| Zip Code | 65633 |
| Community Name | N/A |
| School District | Hurley |
| Elementary School | Hurley |
| High School | Hurley |
| Listing VS Median (in N/A) | |
Price: $695,000 low | high Med: $307,500 sqft: 3,095 low | high Med: 2,549 $ / sqft: $225 low | high Med: $121 On site: 2 low | high Med: 96 | |