New ListingWelcome to Emerald Pointe, where updates meet spaces designed for making memories! Situated on a spacious corner lot, this all-brick, 5-bedroom, 3.5-bath home offers over 4,200 square feet with a finished walkout basement. At the heart of the home is a beautifully renovated kitchen featuring American-made Cambria quartz countertops, a stainless steel gas range, and pantry. Updated engineered hardwood and luxury vinyl plank flooring complement the open, split-bedroom floor plan with three bedrooms on the main level. Just off the living area, a screened-in deck with an included TV offers the perfect place to relax. Downstairs features a fully renovated kitchenette, theater room with included projector, and two additional bedrooms. Step outside to the covered patio with porch swings, or enjoy the added functionality of a John Deere room and storm safe room. Additional upgrades include a tankless water heater, EV charger, smart thermostats, and water softener with reverse osmosis. From hosting the holidays to quiet evenings at home, this Emerald Pointe beauty is designed for both! Conveniently located in east Springfield near Costco, Sam's Club, shopping, and dining.
| MLS # | 60337807 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 5 |
| Listing Provided By | Alpha Realty MO, LLC | Chelsey J Keith |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,611 |
| Basement | Y |
| Acreage | 0.40 |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central, Ceiling Fans |
| Exterior Features | Curbs, Rain Gutters |
|---|---|
| Construction Materials | Brick, Stone |
| Lot Features | Sprinklers In Front, Corner, Cul-De-Sac, Easement/Restrictions, Sprinklers In Rear |
| Garage Yes / No | Yes |
|---|
| Property | 4622 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65809 |
| Community Name | Emerald Pointe |
| School District | SGF-Glendale |
| Elementary School | SGF-Sequiota |
| High School | SGF-Glendale |
| Listing VS Median (in Emerald Pointe) | |
Price: $660,000 low | high Med: $534,900 sqft: 3,611 low | high Med: 1,227 $ / sqft: $183 low | high Med: $434 On site: 5 low | high Med: 125 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65809 |
| Community Name | Emerald Pointe |
| School District | SGF-Glendale |
| Elementary School | SGF-Sequiota |
| High School | SGF-Glendale |
| Listing VS Median (in Emerald Pointe) | |
Price: $660,000 low | high Med: $534,900 sqft: 3,611 low | high Med: 1,227 $ / sqft: $183 low | high Med: $434 On site: 5 low | high Med: 125 | |