Welcome to this well-maintained, single-story home in Cedar Creek offering 3 bedrooms, 2 bathrooms, a 3-car garage, and a privacy-fenced backyard on a 0.29-acre lot. A brick front adds classic curb appeal, while the interior features a desirable split-bedroom floor plan and quality finishes throughout. The spacious kitchen offers granite countertops, beautiful wood cabinetry, black appliances, a breakfast bar with seating, and an adjoining dining area with a tray ceiling. The inviting living room centers around a gas fireplace with a wood mantle, creating a comfortable space for everyday living and entertaining. Nearby, the laundry room provides convenient access to the impressive 3-car garage, measuring approximately 28' deep for added parking and storage space. The primary bedroom features a tray ceiling and private en-suite bathroom with dual-sink vanity, jetted tub, walk-in shower, and walk-in closet. Two additional bedrooms are located on the opposite side of the home and share a full hall bathroom. Insulated interior walls help with energy efficiency and sound reduction, and fiber optic internet is available. Outside, enjoy the back deck overlooking a spacious privacy-fenced yard with a wooden storage shed. With granite countertops, a gas fireplace, oversized 3-car garage, split-bedroom layout, fenced backyard, and desirable Cedar Creek location, this Springfield home offers a great combination of comfort, space, and functionality.
| MLS # | 60334740 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2013 |
| Days On Site | 41 |
| Listing Provided By | Keller Williams Local | Adam Graddy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,666 |
| Acreage | 0.29 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central, Attic Fan, Ceiling Fans |
| Exterior Features | Curbs, Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Brick-Partial, Vinyl Siding |
| Lot Features | Landscaping, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Driveway |
| Property | 2080 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65810 |
| Community Name | Cedar Creek |
| School District | SGF-Kickapoo |
| Elementary School | SGF-McBride/Wilson's Cre |
| High School | SGF-Kickapoo |
| Listing VS Median (in Cedar Creek) | |
Price: $315,000 low | high Med: $325,000 sqft: 1,666 low | high Med: 1,748 $ / sqft: $189 low | high Med: $186 On site: 41 low | high Med: 14 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65810 |
| Community Name | Cedar Creek |
| School District | SGF-Kickapoo |
| Elementary School | SGF-McBride/Wilson's Cre |
| High School | SGF-Kickapoo |
| Listing VS Median (in Cedar Creek) | |
Price: $315,000 low | high Med: $325,000 sqft: 1,666 low | high Med: 1,748 $ / sqft: $189 low | high Med: $186 On site: 41 low | high Med: 14 | |