New ListingGreat opportunity for investor. Home is sold as is and seller will not make any repairs. Home is 3 bedrooms, 2 bathrooms, and 2 car attached garage. The home was formally used as a rental.
| MLS # | 60338067 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 2 |
| Listing Provided By | Spring Creek Realty, LLC | Melanie Ellison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Acreage | 0.24 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central |
| Garage Yes / No | Yes |
|---|
| Property | 1347 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Southwood Est |
| School District | SGF-Kickapoo |
| Elementary School | SGF-Horace Mann |
| High School | SGF-Kickapoo |
| Listing VS Median (in Southwood Est) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,300 low | high Med: 1,300 $ / sqft: $154 low | high Med: $154 On site: 2 low | high Med: 2 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Southwood Est |
| School District | SGF-Kickapoo |
| Elementary School | SGF-Horace Mann |
| High School | SGF-Kickapoo |
| Listing VS Median (in Southwood Est) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,300 low | high Med: 1,300 $ / sqft: $154 low | high Med: $154 On site: 2 low | high Med: 2 | |