Built in 2020, this 3-bedroom, 2-bath duplex in Morningside Development lives like new construction. Granite countertops run through the kitchen and both bathrooms, high ceilings open up the living space, and the primary suite features a walk-in closet. Attached garage, plus a fully fenced backyard -- hard to find in a duplex. Low-maintenance living close to Branson's shopping, dining, and the lake. Move-in ready!
| MLS # | 60336966 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 18 |
| Listing Provided By | Silliman Realty & Associates | Patty Silliman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,217 |
| Acreage | 0.12 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Brick, Stone, Vinyl Siding |
| Lot Features | Landscaping, Dead End Road/Street, Easement/Restrictions |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Driveway |
| Property | 1251 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Blue Eye |
| Zip Code | 65611 |
| Community Name | Morningside Development |
| School District | Blue Eye |
| Elementary School | Blue Eye |
| High School | Blue Eye |
| Listing VS Median (in Morningside Development) | |
Price: $199,900 low | high Med: $144,900 sqft: 1,217 low | high Med: 1,071 $ / sqft: $164 low | high Med: $135 On site: 18 low | high Med: 209 | |
| State | MO |
|---|---|
| County | Stone |
| City | Blue Eye |
| Zip Code | 65611 |
| Community Name | Morningside Development |
| School District | Blue Eye |
| Elementary School | Blue Eye |
| High School | Blue Eye |
| Listing VS Median (in Morningside Development) | |
Price: $199,900 low | high Med: $144,900 sqft: 1,217 low | high Med: 1,071 $ / sqft: $164 low | high Med: $135 On site: 18 low | high Med: 209 | |