New ListingAvailable now is this beautifully maintained, move-in ready home in the peaceful town of Greenfield. The spacious, open kitchen and family room provide plenty of room for family gatherings and entertaining friends. The utility room, with access to the backyard, offers versatile space for extra storage, a mudroom, or any other practical use you can imagine. The master bedroom features ample storage, while the well-designed full bathroom, complete with a walk-in shower, conveniently serves both bedrooms. The generous backyard is perfect for children, pets, and outdoor activities, and the handy storage shed keeps all your outdoor equipment and holiday decorations organized. Enjoy serene sunsets from the comfort of your front porch. Greenfield's location offers easy access to Springfield and Joplin, both under an hour away, and Stockton Lake is just minutes away for fishing, boating, swimming, or simply enjoying its scenic beauty. Schedule your private showing today and be ready to fall in love with this ideal starter home and perfect for those looking to downsize!
| MLS # | 60338073 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 5 |
| Listing Provided By | Jenni Cully & Associates, LLC | Diane Austin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,044 |
| Car Port | Yes |
| Acreage | 0.17 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central, Ceiling Fans |
| Exterior Features | Storm Door(s) |
|---|---|
| Construction Materials | Aluminum Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, On Street, Driveway |
| Property | 561 |
|---|
| State | MO |
|---|---|
| County | Dade |
| City | Greenfield |
| Zip Code | 65661 |
| Community Name | Dade Not in List |
| School District | Greenfield |
| Elementary School | Greenfield |
| High School | Greenfield |
| Listing VS Median (in Dade Not in List) | |
Price: $139,900 low | high Med: $209,250 sqft: 1,044 low | high Med: 1,128 $ / sqft: $134 low | high Med: $190 On site: 5 low | high Med: 102.5 | |
| State | MO |
|---|---|
| County | Dade |
| City | Greenfield |
| Zip Code | 65661 |
| Community Name | Dade Not in List |
| School District | Greenfield |
| Elementary School | Greenfield |
| High School | Greenfield |
| Listing VS Median (in Dade Not in List) | |
Price: $139,900 low | high Med: $209,250 sqft: 1,044 low | high Med: 1,128 $ / sqft: $134 low | high Med: $190 On site: 5 low | high Med: 102.5 | |