Peaceful, private and move-in ready, this one checks a lot of boxes. It sits on nearly 2 acres just a short drive from the lake, and it pairs a well-built home with a 40'x60' insulated workshop that's ready for your boat, RV, toys or your next big project. Inside, the kitchen has granite counters and stainless steel appliances and opens right into the main living space. The primary bath has a double vanity and a large walk-in shower. The big rec room gives you plenty of space to make it your own, whether that's a game room, a gym, a theater or anything else. The shop is where this property really stands out. It has a concrete floor, a wood stove, 120/220V electric, finished storage rooms and a 12'x12' sliding bay door sized for a boat or RV. Ask the sellers what they'll miss and they'll tell you: the wildlife that shows up in the yard, how peaceful the setting is, all the room to roam, and evenings on the front deck listening to the water flow over the dam. The couch, 85'' TV, fireplace, kitchen refrigerator, brand-new microwave and oven all convey. Don't miss this one!
| MLS # | 60337867 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1993 |
| Days On Site | 8 |
| Listing Provided By | Wiser Living Realty LLC | Jesse A Wiser |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,911 |
| Acreage | 1.84 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central, Zoned, Ceiling Fans, Mini-Splits |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Landscaping, Acreage, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Driveway |
| Property | 1301 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Forsyth |
| Zip Code | 65653 |
| Community Name | N/A |
| School District | Forsyth |
| Elementary School | Forsyth |
| High School | Forsyth |
| Listing VS Median (in N/A) | |
Price: $299,900 low | high Med: $307,500 sqft: 2,911 low | high Med: 2,549 $ / sqft: $103 low | high Med: $121 On site: 8 low | high Med: 100 | |
| State | MO |
|---|---|
| County | Taney |
| City | Forsyth |
| Zip Code | 65653 |
| Community Name | N/A |
| School District | Forsyth |
| Elementary School | Forsyth |
| High School | Forsyth |
| Listing VS Median (in N/A) | |
Price: $299,900 low | high Med: $307,500 sqft: 2,911 low | high Med: 2,549 $ / sqft: $103 low | high Med: $121 On site: 8 low | high Med: 100 | |