Escape to the peace and beauty of the countryside in this well-maintained 1994 manufactured home on an engineer-certified permanent foundation, offering 1,200 sq ft of comfortable living in scenic Eastern Newton County--now open to a variety of financing options! This 3-bedroom, 2-bath home features stylish upgrades throughout, including luxury vinyl plank flooring, custom walk-in tile showers, and granite kitchen countertops--bringing modern comfort to a serene rural setting. Surrounded by picturesque pasture views, you'll enjoy breathtaking sunsets and a truly tranquil environment every day. Thoughtfully designed for ease and accessibility, the home includes a covered porch, storm shelter, and full handicap accessibility with ramp entry and wide doorways. Major 2024 improvements add incredible value and peace of mind, including a new HVAC system, Generac generator, shop, and carport. Situated on a beautiful 1-acre yard with mature shade trees, this property is ideal for those seeking a quiet retreat without the upkeep of a full farm. If you've been dreaming of simple country living with modern updates already in place--and flexible financing options--this inviting property is ready to welcome you home.
| MLS # | 60318445 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1994 |
| Days On Site | 171 |
| Listing Provided By | ReeceNichols - Neosho | West-Cobb Alliance |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Basement | Y |
| Acreage | 1.00 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|
| Property | 457 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Granby |
| Zip Code | 64844 |
| Community Name | N/A |
| School District | East Newton |
| Elementary School | Granby |
| High School | East Newton |
| Listing VS Median (in N/A) | |
Price: $199,900 low | high Med: $324,950 sqft: 1,200 low | high Med: 2,277 $ / sqft: $167 low | high Med: $143 On site: 171 low | high Med: 21.5 | |
| State | MO |
|---|---|
| County | Newton |
| City | Granby |
| Zip Code | 64844 |
| Community Name | N/A |
| School District | East Newton |
| Elementary School | Granby |
| High School | East Newton |
| Listing VS Median (in N/A) | |
Price: $199,900 low | high Med: $324,950 sqft: 1,200 low | high Med: 2,277 $ / sqft: $167 low | high Med: $143 On site: 171 low | high Med: 21.5 | |