Tucked away just minutes from Stockton Lake, this charming 1-bedroom, 1-bath Cabin offers the perfect blend of privacy, functionality, and lake-area convenience. Situated on 1.65 scenic, park-like acres, this property is ideal as a weekend getaway, full-time residence, or income-producing Airbnb. The 832 sq ft cabin features a cozy layout and a peaceful setting surrounded by mature trees and abundant wildlife. Outdoor enthusiasts will love the prime location-just 1 mile to the State Park Marina and only 5 miles to Mutton Creek Marina at Stockton Lake. A standout feature is the impressive 1,800 sq ft 3-bay garage with concrete floors and electric, including a drive-through center bay and a brand-new roof (2025)-perfect for boat storage, workshop space, or all your lake toys. Additional amenities include two RV hookups with electric, water, and sewer, a Generac propane generator for peace of mind, and a concrete storm shelter. Whether you're looking to relax, invest, or simplify, this property delivers exceptional value in a desirable lake location.
| MLS # | 60322602 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 127 |
| Listing Provided By | Missouri Home, Farm & Land Realty, LLC | Kelly Roy |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 832 |
| Acreage | 1.65 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans, Window Unit(s) |
| Exterior Features | Storm Shelter |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Secluded, Mature Timber, Cleared, Acreage, Sloped, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Workshop in Garage, Private, Gravel, Garage Door Opener, Driveway, Boat, Additional Parking |
| Property | 268 |
|---|
| State | MO |
|---|---|
| County | Cedar |
| City | Dadeville |
| Zip Code | 65635 |
| Community Name | N/A |
| School District | Stockton |
| Elementary School | Stockton |
| High School | Stockton |
| Listing VS Median (in N/A) | |
Price: $199,900 low | high Med: $325,000 sqft: 832 low | high Med: 1,260 $ / sqft: $240 low | high Med: $258 On site: 127 low | high Med: 50 | |
| State | MO |
|---|---|
| County | Cedar |
| City | Dadeville |
| Zip Code | 65635 |
| Community Name | N/A |
| School District | Stockton |
| Elementary School | Stockton |
| High School | Stockton |
| Listing VS Median (in N/A) | |
Price: $199,900 low | high Med: $325,000 sqft: 832 low | high Med: 1,260 $ / sqft: $240 low | high Med: $258 On site: 127 low | high Med: 50 | |