New ListingMove-in ready 3-bedroom home ideally located between Forsyth and Branson! Enjoy an open floor plan with a spacious living area flowing into the dining room and kitchen, creating a comfortable space for everyday living and entertaining. The primary suite features a large ensuite bath and walk-in closet, while two additional bedrooms provide space for family, guests, or a home office. Outdoor living is a highlight with a HUGE covered back deck overlooking the shady, fully fenced backyard--perfect for pets, morning coffee, cookouts, and relaxing evenings. Mature shade in both the front and back yards adds to the peaceful setting. A two-car garage provides plenty of room for vehicles, storage, hobbies, and lake gear. Location is hard to beat--approximately 5 minutes to Bull Shoals Lake, 10 minutes to Lake Taneycomo boat launches, and less than 10 miles to Branson Landing! Enjoy quick access to fishing, boating, shopping, dining, golf, medical services, Silver Dollar City, and Branson's world-class entertainment. A great combination of comfortable living, outdoor space, and convenient access to everything the Ozarks has to offer! Recent updates include new dishwasher, hot water heater and interior HVAC unit. All Measurements Are Approx. All information is deemed to be reliable, but Buyer and Buyers Agent please do own Due Diligence on Rules and Regulations and other matters.
| MLS # | 60332818 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 7 |
| Listing Provided By | ReeceNichols - Branson | Joe Gideon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,736 |
| Acreage | 0.40 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Heat Pump, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Spaces, Garage Faces Front, Garage Door Opener |
| Property | 904 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Kirbyville |
| Zip Code | 65679 |
| Community Name | Pleasant Woods |
| School District | Forsyth |
| Elementary School | Forsyth |
| High School | Forsyth |
| Listing VS Median (in Pleasant Woods) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,736 low | high Med: 1,736 $ / sqft: $167 low | high Med: $167 On site: 7 low | high Med: 7 | |
| State | MO |
|---|---|
| County | Taney |
| City | Kirbyville |
| Zip Code | 65679 |
| Community Name | Pleasant Woods |
| School District | Forsyth |
| Elementary School | Forsyth |
| High School | Forsyth |
| Listing VS Median (in Pleasant Woods) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,736 low | high Med: 1,736 $ / sqft: $167 low | high Med: $167 On site: 7 low | high Med: 7 | |