Offer deadline 3pm, 10/28/2026. 7200 Sq. Ft. apartment with mixed 1,2,3 bedroom units. Situated on 3.36 acres with blacktop road with good access and frontage, and plenty of parking. Property will be sold AS-IS, in its current condition, free of human residents. No leases or deposits in place, no income history. Room for expansion.
| MLS # | 60337122 |
|---|---|
| Listing Type | For Sale |
| Style | Hospitality |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 15 |
| Listing Provided By | All Seasons Realtors | Emily C. Mehl |
| Bath(s) | 8 |
|---|---|
| SQ Feet | 7,200 |
| Units | 8 |
| Zoning | None |
| Acreage | 3.36 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central, Window Units |
| Garage Yes / No | No |
|---|
| Property | 1 |
|---|
| State | MO |
|---|---|
| County | Cedar |
| City | Stockton |
| Zip Code | 65785 |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $105,000 low | high Med: $309,900 sqft: 7,200 low | high Med: 2,842 $ / sqft: $15 low | high Med: $109 On site: 15 low | high Med: 48 | |
| State | MO |
|---|---|
| County | Cedar |
| City | Stockton |
| Zip Code | 65785 |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $105,000 low | high Med: $309,900 sqft: 7,200 low | high Med: 2,842 $ / sqft: $15 low | high Med: $109 On site: 15 low | high Med: 48 | |