New ListingThis two-bedroom, two-bathroom property includes a new metal roof covering, approximately three-year old central heat and air system, one-car detached garage, and is move in ready. It is at a great location in the middle of town, not far from Norwood Schools and across from the park. It is the perfect location to raise a family.
| MLS # | 60334862 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 2 |
| Listing Provided By | Golden Rule Realty | Jeff Sinning |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,128 |
| Acreage | 0.28 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Garage Yes / No | Yes |
|---|
| Property | 292 |
|---|
| State | MO |
|---|---|
| County | Wright |
| City | Norwood |
| Zip Code | 65717 |
| Community Name | N/A |
| School District | Norwood |
| Elementary School | Norwood |
| High School | Norwood |
| Listing VS Median (in N/A) | |
Price: $95,000 low | high Med: $312,450 sqft: 1,128 low | high Med: 1,780 $ / sqft: $84 low | high Med: $190 On site: 2 low | high Med: 101.5 | |
| State | MO |
|---|---|
| County | Wright |
| City | Norwood |
| Zip Code | 65717 |
| Community Name | N/A |
| School District | Norwood |
| Elementary School | Norwood |
| High School | Norwood |
| Listing VS Median (in N/A) | |
Price: $95,000 low | high Med: $312,450 sqft: 1,128 low | high Med: 1,780 $ / sqft: $84 low | high Med: $190 On site: 2 low | high Med: 101.5 | |