New ListingInvestment opportunity!
| MLS # | 60332797 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 7 |
| Listing Provided By | Murney Associates - Primrose | Shelby L. Gildehaus |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 834 |
| Acreage | 0.22 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans |
| Garage Yes / No | Yes |
|---|
| Property | 477 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | North Oakland |
| School District | SGF-Central |
| Elementary School | SGF-York |
| High School | SGF-Central |
| Listing VS Median (in North Oakland) | |
Price: $77,000 low | high Med: $77,000 sqft: 834 low | high Med: 834 $ / sqft: $92 low | high Med: $92 On site: 7 low | high Med: 7 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | North Oakland |
| School District | SGF-Central |
| Elementary School | SGF-York |
| High School | SGF-Central |
| Listing VS Median (in North Oakland) | |
Price: $77,000 low | high Med: $77,000 sqft: 834 low | high Med: 834 $ / sqft: $92 low | high Med: $92 On site: 7 low | high Med: 7 | |