New Listing3bd/2ba home on corner lot in quiet, secluded neighborhood in Joplin. Mini splits, new flooring, new kitchen cabinets, new kitchen remodel, room addition, large fenced yard, large shed and much more.
| MLS # | 60332598 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 7 |
| Listing Provided By | Epique Realty | Julie Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,141 |
| Acreage | 0.14 |
| Property View | City |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans, Mini-Splits |
| Construction Materials | Hard Board Siding |
|---|---|
| Lot Features | Cleared, Corner, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Spaces |
| Property | 515 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| School District | Joplin |
| Elementary School | Cecil Floyd |
| High School | Joplin |
| Listing VS Median (in 64801) | |
Price: $169,900 low | high Med: $217,450 sqft: 1,141 low | high Med: 1,300 $ / sqft: $149 low | high Med: $172 On site: 7 low | high Med: 24 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| School District | Joplin |
| Elementary School | Cecil Floyd |
| High School | Joplin |
| Listing VS Median (in 64801) | |
Price: $169,900 low | high Med: $217,450 sqft: 1,141 low | high Med: 1,300 $ / sqft: $149 low | high Med: $172 On site: 7 low | high Med: 24 | |