Thank you for viewing this commercially zoned lot located on the corner of Kearney & Delaware and blocks away from the Glenstone & Kearney intersection in Springfield, Missouri. Mere seconds away from one of the busiest intersections in town with access to 3 phase power and all other utilities. This property is 0.63 acres. With flat terrain, 2 sides of the property fenced and 2 curb cuts to public access roads; this property boasts Kearney Street frontage and can easily accommodate retail, or office businesses. This location gives great access and exposure with Kearney St having 20,000+ vehicles per day. Currently there is a main office/retail building next to 8 single bedroom units on the property.
| MLS # | 60319485 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 190 |
| Listing Provided By | Keller Williams | Justin Johnson |
| Bath(s) | 9 |
|---|---|
| SQ Feet | 4,046 |
| Zoning | INC |
| Acreage | 0.63 |
| Garage Yes / No | Yes |
|---|
| Property | 3890 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Listing VS Median (in 65803) | |
Price: $950,000 low | high Med: $211,000 sqft: 4,046 low | high Med: 1,644 $ / sqft: $235 low | high Med: $136 On site: 190 low | high Med: 88.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Listing VS Median (in 65803) | |
Price: $950,000 low | high Med: $211,000 sqft: 4,046 low | high Med: 1,644 $ / sqft: $235 low | high Med: $136 On site: 190 low | high Med: 88.5 | |