Welcome to 1511 N Missouri Ave, Springfield, MO 65803--where timeless character meets modern comfort! Priced at $179,000, this beautifully renovated 3-bedroom, 2-bath home has been thoughtfully restored from top to bottom while preserving its classic charm. Enjoy peace of mind with extensive updates, including all-new HVAC, appliances, flooring, lighting, and plumbing fixtures, making this home truly move-in ready. * Sellers also replaced water line from city main! Worry free! * Outside, you'll love the attractive landscaping, charming front yard fence, private backyard fencing, and convenient alley access--perfect for added functionality and privacy. Located just blocks from new schools and the vibrant Historic Commercial Street District, you'll have easy access to local restaurants, shopping, entertainment, and community events. ***Investor Alert-May qualify for new city regulations regarding Short Term Rentals!! See agent for details and info!!*** Whether you're a first-time buyer, downsizing, or simply looking for a home full of character with modern upgrades, this one checks all the boxes. Don't miss your chance to own this stunning, turnkey home--schedule your private showing today before it's gone!
| MLS # | 60330897 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1881 |
| Days On Site | 33 |
| Listing Provided By | Murney Associates - Primrose | J. Brandon Carroll II |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Acreage | 0.21 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Hard Board Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street, Driveway, Alley Access, Additional Parking |
| Property | 502 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | Inwood Park |
| School District | SGF-Central |
| Elementary School | SGF-Weaver |
| High School | SGF-Central |
| Listing VS Median (in Inwood Park) | |
Price: $169,000 low | high Med: $169,000 sqft: 1,120 low | high Med: 1,120 $ / sqft: $151 low | high Med: $151 On site: 33 low | high Med: 33 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | Inwood Park |
| School District | SGF-Central |
| Elementary School | SGF-Weaver |
| High School | SGF-Central |
| Listing VS Median (in Inwood Park) | |
Price: $169,000 low | high Med: $169,000 sqft: 1,120 low | high Med: 1,120 $ / sqft: $151 low | high Med: $151 On site: 33 low | high Med: 33 | |