Completely remodeled and move-in ready, this charming 3-bedroom, 2-bath home offers modern updates, functional living space, and an unbeatable location near Mercy Hospital. Step inside to discover an open floor plan featuring new flooring, fresh paint, updated lighting, and all-new cabinetry and fixtures throughout. The spacious living room flows seamlessly into the dining area, creating the perfect space for everyday living and entertaining. The beautifully updated kitchen showcases stainless steel appliances, granite countertops, subway tile backsplash, and abundant cabinet storage. Just off the dining area, you'll find access to a full bathroom and an enclosed patio that provides flexible space for a hobby room or relaxing retreat. Three nicely sized bedrooms are located on one side of the home, along with a second full bathroom featuring a convenient tub/shower combo. Outside, enjoy a large, tree-shaded yard on a .34-acre lot with a concrete patio, perfect for outdoor gatherings, pets, or gardening. Additional highlights include a 2-car attached garage, low-maintenance vinyl siding, and excellent curb appeal. Conveniently located close to Mercy Hospital, shopping, restaurants, schools, and everyday amenities, this updated home combines affordability, comfort, and modern style in one exceptional package.
| MLS # | 60326808 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 68 |
| Listing Provided By | Keller Williams Local | Adam Graddy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,382 |
| Acreage | 0.34 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved, Garage Faces Front, Driveway |
| Property | 1679 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | South National |
| School District | SGF-Parkview |
| Elementary School | SGF-Holland |
| High School | SGF-Parkview |
| Listing VS Median (in South National) | |
Price: $275,000 low | high Med: $309,950 sqft: 1,382 low | high Med: 1,785 $ / sqft: $199 low | high Med: $178 On site: 68 low | high Med: 54.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | South National |
| School District | SGF-Parkview |
| Elementary School | SGF-Holland |
| High School | SGF-Parkview |
| Listing VS Median (in South National) | |
Price: $275,000 low | high Med: $309,950 sqft: 1,382 low | high Med: 1,785 $ / sqft: $199 low | high Med: $178 On site: 68 low | high Med: 54.5 | |