Welcome to this well cared for home. This 3 bedroom, 1.5 bath home had the same owner for nearly 40 years. Certain updates have been completed along the way such as new windows and updated kitchen. The property sits on a large lot at a dead end street. Seller is providing a one-year home warranty with the property.
| MLS # | 60334086 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 12 |
| Listing Provided By | House Theory Realty | Tyler C Rhoads |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,066 |
| Acreage | 0.34 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Garage Yes / No | Yes |
|---|
| Property | 899 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | N/A |
| School District | SGF-Parkview |
| Elementary School | SGF-Westport |
| High School | SGF-Parkview |
| Listing VS Median (in N/A) | |
Price: $179,900 low | high Med: $312,900 sqft: 1,066 low | high Med: 2,268 $ / sqft: $169 low | high Med: $138 On site: 12 low | high Med: 144 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | N/A |
| School District | SGF-Parkview |
| Elementary School | SGF-Westport |
| High School | SGF-Parkview |
| Listing VS Median (in N/A) | |
Price: $179,900 low | high Med: $312,900 sqft: 1,066 low | high Med: 2,268 $ / sqft: $169 low | high Med: $138 On site: 12 low | high Med: 144 | |