New ListingCharming 2-bedroom, 1-bath home offering 968 square feet of living space on an approximately 0.21-acre lot. Built in 1929, this home showcases rich natural-wood trim and detailed millwork, including decorative corner rosettes, substantial baseboards, stained wood ceiling trim, and an ornate pressed-tin ceiling in the kitchen. Solid oak flooring flows through the living room and bedrooms installed in 2019, while tile flooring is featured in the kitchen and bathroom. The kitchen offers updated cabinetry with two Lazy Susan corner cabinets and pull-out storage drawers, along with laminate countertops, tile backsplash, recessed lighting, a free standing stove; electric, microwave, and dining-area combination. Replacement tilt-in windows, a screened-in front porch, back deck, fenced backyard, one-car detached garage, and storage shed add to the home's functionality. Additional features include central heat and air provided by an outdoor self-contained package unit with natural-gas heat, city water and sewer, washer/dryer hookups, and a natural-gas water heater replaced in 2020. HVAC system installed in 2007. This home is being sold AS IS, with the seller making no repairs. All measurements are approximate. Buyers and buyers' agents to perform their own due diligence.
| MLS # | 60335211 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1929 |
| Days On Site | 4 |
| Listing Provided By | Ozarks Legacy Realty | Meleta Getman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 968 |
| Acreage | 0.21 |
| Property View | City |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Curbs |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Landscaping, Level, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Unpaved, Storage, Garage Faces Front, Driveway, Additional Parking |
| Property | 575 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Holman Place |
| School District | SGF-Parkview |
| Elementary School | SGF-Sunshine |
| High School | SGF-Parkview |
| Listing VS Median (in Holman Place) | |
Price: $145,000 low | high Med: $145,000 sqft: 968 low | high Med: 968 $ / sqft: $150 low | high Med: $150 On site: 4 low | high Med: 4 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Holman Place |
| School District | SGF-Parkview |
| Elementary School | SGF-Sunshine |
| High School | SGF-Parkview |
| Listing VS Median (in Holman Place) | |
Price: $145,000 low | high Med: $145,000 sqft: 968 low | high Med: 968 $ / sqft: $150 low | high Med: $150 On site: 4 low | high Med: 4 | |