New ListingLocated on a corner lot directly across from a school, this as-is property offers great visibility and convenience with plenty of potential.
| MLS # | 60334511 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1907 |
| Days On Site | 2 |
| Listing Provided By | Murney Associates - Primrose | Langston Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 784 |
| Acreage | 0.17 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Garage Yes / No | No |
|---|
| Property | 533 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65806 |
| Community Name | Magnolia |
| School District | SGF-Parkview |
| Elementary School | SGF-McGregor |
| High School | SGF-Parkview |
| Listing VS Median (in Magnolia) | |
Price: $55,000 low | high Med: $55,000 sqft: 784 low | high Med: 784 $ / sqft: $70 low | high Med: $70 On site: 2 low | high Med: 2 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65806 |
| Community Name | Magnolia |
| School District | SGF-Parkview |
| Elementary School | SGF-McGregor |
| High School | SGF-Parkview |
| Listing VS Median (in Magnolia) | |
Price: $55,000 low | high Med: $55,000 sqft: 784 low | high Med: 784 $ / sqft: $70 low | high Med: $70 On site: 2 low | high Med: 2 | |