Well-maintained 3-bedroom, 1-bath home in Lockwood offering comfort, efficiency, and great outdoor amenities. This property features multiple outbuildings for storage or workspace, a storm shelter, and a covered front carport. The transferable solar panel system helps significantly reduce monthly electric costs, making this home as economical as it is practical. Move-in-ready property with so much to offer!
| MLS # | 60330806 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 16 |
| Listing Provided By | Cantrell Real Estate | Ali Ipock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Acreage | 0.29 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Storm Shelter |
|---|---|
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 696 |
|---|
| State | MO |
|---|---|
| County | Dade |
| City | Lockwood |
| Zip Code | 65682 |
| Community Name | N/A |
| School District | Lockwood |
| Elementary School | Lockwood |
| High School | Lockwood |
| Listing VS Median (in N/A) | |
Price: $180,000 low | high Med: $325,000 sqft: 1,200 low | high Med: 1,207 $ / sqft: $150 low | high Med: $271 On site: 16 low | high Med: 172.5 | |
| State | MO |
|---|---|
| County | Dade |
| City | Lockwood |
| Zip Code | 65682 |
| Community Name | N/A |
| School District | Lockwood |
| Elementary School | Lockwood |
| High School | Lockwood |
| Listing VS Median (in N/A) | |
Price: $180,000 low | high Med: $325,000 sqft: 1,200 low | high Med: 1,207 $ / sqft: $150 low | high Med: $271 On site: 16 low | high Med: 172.5 | |