Perfect two bedroom one bath home located within walking distance to York Elementary! This home features a spacious living area leading to the large kitchen with eat-in dining area, generous sized laundry room, access to the fenced backyard and one car attached carport. All with new paint, new carpet and new roof! Don't let this one get away!!
| MLS # | 60337609 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 8 |
| Listing Provided By | Murney Associates - Primrose | Laura Daly |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 934 |
| Car Port | Yes |
| Acreage | 0.06 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central, Attic Fan, Ceiling Fans |
| Exterior Features | Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Brick-Partial |
| Lot Features | Landscaping, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | See Remarks, Driveway |
| Property | 871 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Highland |
| School District | SGF-Central |
| Elementary School | SGF-York |
| High School | SGF-Central |
| Listing VS Median (in Highland) | |
Price: $109,900 low | high Med: $135,000 sqft: 934 low | high Med: 1,604 $ / sqft: $118 low | high Med: $84 On site: 8 low | high Med: 17 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Highland |
| School District | SGF-Central |
| Elementary School | SGF-York |
| High School | SGF-Central |
| Listing VS Median (in Highland) | |
Price: $109,900 low | high Med: $135,000 sqft: 934 low | high Med: 1,604 $ / sqft: $118 low | high Med: $84 On site: 8 low | high Med: 17 | |