New ListingTwo homes, one property, and a unique investment opportunity in Springfield! Situated on approximately 0.19 acres, this property features two separate residences offering a combined five bedrooms and two bathrooms. The front home is configured with three bedrooms and one bathroom, while the detached rear residence offers two bedrooms and one bathroom with convenient alley access. With approximately 1,752 square feet of combined living space and separate living quarters, this property offers an appealing opportunity for investors seeking a multi-residence property. Conveniently located in an established Springfield neighborhood near shopping, dining, and everyday amenities. No showings, access, or inspections are available to anyone at this time, do not disturb occupant.
| MLS # | 60338171 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1921 |
| Days On Site | 2 |
| Listing Provided By | Vylla Home | Bonni R. Douglas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 952 |
| Acreage | 0.19 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Mini-Splits |
| Garage Yes / No | No |
|---|
| Property | 1211 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Englewood |
| School District | SGF-Central |
| Elementary School | SGF-Weaver |
| High School | SGF-Central |
| Listing VS Median (in Englewood) | |
Price: $185,000 low | high Med: $195,000 sqft: 952 low | high Med: 1,700 $ / sqft: $194 low | high Med: $115 On site: 2 low | high Med: 247 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Englewood |
| School District | SGF-Central |
| Elementary School | SGF-Weaver |
| High School | SGF-Central |
| Listing VS Median (in Englewood) | |
Price: $185,000 low | high Med: $195,000 sqft: 952 low | high Med: 1,700 $ / sqft: $194 low | high Med: $115 On site: 2 low | high Med: 247 | |