New Listing155 m/l acres in Douglas County offering a rare combination of live water, established infrastructure, and premium Ozarks scenery. Property features two year-round creeks, multiple wet-weather springs, and an established water system supporting livestock and future building sites. Electric and a well are already in place, making this an easy location for a home, cabin, or farm expansion. The acreage is fenced and ready for cattle, complete with a working corral, hay barn, and usable pasture layout. Rolling terrain provides beautiful views, private building locations, and a mix of open ground and timber. Excellent hunting, natural rock formations, and creek drainage areas add character and recreational appeal. With county road frontage, strong privacy, and fully functional farm amenities, this tract is ideal for livestock, hunting ground, homesteading, or a private Ozarks retreat.
| MLS # | 60333003 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | Down Home Realty | Brittany Hewett |
| Acreage | 33.86 |
|---|---|
| Property View | Creek, Stream, Panoramic |
| Rooms Total | 1 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Garage Yes / No | No |
|---|
| Property | 15 |
|---|
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | N/A |
| School District | Ava |
| Elementary School | Ava |
| High School | Ava |
| Listing VS Median (in N/A) | |
Price: $715,500 low | high Med: $325,000 On site: 2 low | high Med: 3 | |
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | N/A |
| School District | Ava |
| Elementary School | Ava |
| High School | Ava |
| Listing VS Median (in N/A) | |
Price: $715,500 low | high Med: $325,000 On site: 2 low | high Med: 3 | |
![]() | $715,500000 County Road 114Ava, MO 65608 |