Storage space on Main Street in downtown Joplin
Mls | 60257026 |
---|---|
Listing Type | For Lease |
Style | Attachd |
Status | Active |
Year | 1931 |
Days On Site | 376 |
Listing Provided By | Keller Williams Realty Elevate | Jami Hendren |
Sq Feet | 2,000 |
---|---|
Acreage | 0.25 |
State | MO |
---|---|
County | Jasper |
City | Joplin |
Zip Code | 64801 |
Listing VS Median (in 64801) | |
Price: $1,250 low | high Med: $160,000 SqFt: 2,000 low | high Med: 4,320 $ / SqFt: $1 low | high Med: $37 On Site: 376 low | high Med: 189.000000 |